- R&D
- Research Accomplishments
- Domestic45patents
- Overseas18patents
Year | Domestic | Overseas |
---|---|---|
1998 | 2 | |
2002 | 1 | |
2005 | 2 | |
2006 | 3 | |
2009 | 3 | |
2010 | 2 | |
2011 | 1 | |
2012 | 4 | |
2013 | 1 | 2 |
2014 | 2 | 2 |
2015 | 3 | 1 |
2016 | 1 | 3 |
2017 | 4 | 2 |
2018 | 4 | 1 |
2019 | 2 | |
2020 | 1 | 2 |
2021 | 3 | |
2022 | 2 | 1 |
2023 | 5 | 2 |
2024 | 1 | |
Total | 45 | 18 |
- Project19projects
Year | Projects |
---|---|
1994 | 1 |
2000 | 1 |
2002 | 1 |
2004 | 2 |
2005 | 2 |
2007 | 1 |
2008 | 1 |
2010 | 2 |
2011 | 1 |
2013 | 1 |
2015 | 2 |
2017 | 1 |
2018 | 1 |
2019 | 1 |
2020 | 1 |
Total | 19 |